Henderson Nevada Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amber Ridge At Mission Hills 1 $204 3800 sq. ft. 2006 0.0%
Anthem Country Club 35 $452 4711 sq. ft. 2002 2.9%
Canyon View 1 $472 7418 sq. ft. 2014 0.0%
Capri 2 $852 5147 sq. ft. 2008 0.0%
Carnegie Ridge 1 $229 3486 sq. ft. 2007 0.0%
Chaparral At Southfork 1 $334 2548 sq. ft. 1996 0.0%
Earlstone Estates At Anthem 1 $213 4932 sq. ft. 2007 0.0%
Foothills At Macdonald Ranch 9 $645 9468 sq. ft. 2007 0.0%
Fountains 4 $430 5915 sq. ft. 1994 0.0%
Gallery At The Grand Legacy 1 $291 3405 sq. ft. 1995 0.0%
Green Valley Heights 1 $299 2673 sq. ft. 1997 0.0%
Green Valley Ranch 21 $293 2903 sq. ft. 1999 9.5%
Heatherstone 1 $272 2940 sq. ft. 1994 0.0%
Hillsboro Heights 1 $418 5139 sq. ft. 1994 0.0%
Horizon Gibson South 3 $353 3138 sq. ft. 2015 0.0%
Horizon Punta Del Este 1 $327 2754 sq. ft. 2001 0.0%
Hunters Ridge 1 $357 2310 sq. ft. 1997 0.0%
Inverness 2 $274 4002 sq. ft. 1998 0.0%
Lake Las Vegas 15 $395 3030 sq. ft. 2007 0.0%
Lake Mead Commons 1 $302 3809 sq. ft. 2011 0.0%
Legacy Highlands 3 $293 2770 sq. ft. 1992 0.0%
Macdonald Foothills 17 $969 4722 sq. ft. 2023 0.0%
Macdonald Highlands 33 $1,256 9049 sq. ft. 2023 0.0%
Maryland Hills 1 $392 4658 sq. ft. 2002 0.0%
Masters 3 $257 3680 sq. ft. 1999 33.3%
Monaco 5 $678 6080 sq. ft. 2010 0.0%
Palazzo Monte 2 $287 4187 sq. ft. 2003 0.0%
Palisades 5 $1,061 9391 sq. ft. 2011 0.0%
Paradise Hills 11 $333 2204 sq. ft. 2002 0.0%
Pequeen 1 $251 3488 sq. ft. 1996 0.0%
Pinehurst 2 $229 3339 sq. ft. 1996 0.0%
Provence Country Club 9 $351 3953 sq. ft. 2008 11.1%
Quail Terrace 1 $263 3416 sq. ft. 1986 0.0%
Rainbow Canyon 33 $407 2513 sq. ft. 2021 0.0%
Roma Hills 3 $442 5711 sq. ft. 2010 0.0%
Royal Oaks 4 $308 2555 sq. ft. 1985 0.0%
Summerhill 3 $272 3121 sq. ft. 1990 33.3%
The Falls 13 $357 2910 sq. ft. 2019 0.0%
Trovas 1 $296 4049 sq. ft. 2003 0.0%
Two Crows 2 $388 5648 sq. ft. 2011 0.0%
Vila Di Lago 4 $347 2844 sq. ft. 2004 0.0%

  • 1

Showing Subdivisions 1-41 of 41